Sunday, June 19, 2011
Wednesday, June 15, 2011

German tuning firm Senner has a new solution for anyone looking to upgrade their desperately plain Audi A1 supermini. The tune starts with the A1’s 1.4-liter TFSI gasoline engine, which normally produces 122-horsepower and 265Nm of peak torque. A custom-tailored ECU along with a sports exhaust system bumps those figures to 165HP and 265Nm (195.5 lb-ft). The engine tune is complemented by an adjustable sports suspension from KW. Read more »
German tuning firm Senner has a new solution for anyone looking to upgrade their desperately plain Audi A1 supermini. The tune starts with the A1’s 1.4-liter TFSI gasoline engine, which normally produces 122-horsepower and 265Nm of peak torque. A custom-tailored ECU along with a sports exhaust system bumps those figures to 165HP and 265Nm (195.5 lb-ft). The engine tune is complemented by an adjustable sports suspension from KW.
Tuesday, June 14, 2011
Project Kahn Changes its Tune, Turns its Focus on Audi A5 Convertible
0 comments Posted by bajol at 3:52 PM
If you like Project Kahn’s tunes but would like to see something other than its Land Rover projects, you’ll be happy to know that the British styling house has turned its attention on the Audi A5 Convertible.
The styling package comprises of an aerodynamic kit that includes front and rear vented bumpers imitating the look of R8 sports car with mesh inserts, an available rear spoiler and a stainless steel sports quad exhaust system.
Read more »Labels: Audi, Audi A5, Project Kahn, Tuning
Project Kahn Changes its Tune, Turns its Focus on Audi A5 Convertible
0 comments Posted by bajol at 3:52 PM
If you like Project Kahn’s tunes but would like to see something other than its Land Rover projects, you’ll be happy to know that the British styling house has turned its attention on the Audi A5 Convertible.
The styling package comprises of an aerodynamic kit that includes front and rear vented bumpers imitating the look of R8 sports car with mesh inserts, an available rear spoiler and a stainless steel sports quad exhaust system.
Labels: Audi, Audi A5, Project Kahn, Tuning
Sunday, June 12, 2011

Audi may have won its 10th title at 24hours of Le Mans, but the brand with the four rings had a tough weekend at La Sarthe. As if Alan McNish’s horrifying accident less than an hour after the start of the endurance race was not enough, Mike Rockenfeller, driving the number 1 R18 TDI, was also involved in a huge crash. Read more »
Audi may have won its 10th title at 24hours of Le Mans, but the brand with the four rings had a tough weekend at La Sarthe. As if Alan McNish’s horrifying accident less than an hour after the start of the endurance race was not enough, Mike Rockenfeller, driving the number 1 R18 TDI, was also involved in a huge crash.
Saturday, June 11, 2011
VIDEO: Audi’s McNish Suffers a Terrible Accident at 24h of Le Mans
0 comments Posted by bajol at 2:18 PM
Audi may have dominated the qualifying session of the 24 Hours Le Mans, but suffered a setback early in the race when the R18 TDI that started from 5th place and was at the time being driven by Allan McNish, had a terrible accident. The incident occurred about an hour in the race at the Dunlop curve when McNish tried to overtake a slower Ferrari 458 Italia. Read more »
VIDEO: Audi’s McNish Suffers a Terrible Accident at 24h of Le Mans
0 comments Posted by bajol at 2:18 PM
Audi may have dominated the qualifying session of the 24 Hours Le Mans, but suffered a setback early in the race when the R18 TDI that started from 5th place and was at the time being driven by Allan McNish, had a terrible accident. The incident occurred about an hour in the race at the Dunlop curve when McNish tried to overtake a slower Ferrari 458 Italia.
Audi Claims Pole Positions at Qualifying Race for 24h of Le Mans
0 comments Posted by bajol at 3:35 AM
Audi has scored the pole position, its first since 2006 and sixth in total, in the qualifying session for the 79th endurance race of the 24 Hours of Le Mans. Benoit Treluyer set a time of 3m 25.738s to claim the pole position, followed by his team-mate, Romain Dumas, who was only 0.061 seconds behind. Read more »
Audi Claims Pole Positions at Qualifying Race for 24h of Le Mans
0 comments Posted by bajol at 3:35 AM
Audi has scored the pole position, its first since 2006 and sixth in total, in the qualifying session for the 79th endurance race of the 24 Hours of Le Mans. Benoit Treluyer set a time of 3m 25.738s to claim the pole position, followed by his team-mate, Romain Dumas, who was only 0.061 seconds behind.
Friday, June 10, 2011
The grid for 2011’s Le Mans 24 Hours will see an all-Audi front row.
Both R18 TDI Audi Sport Team Joest entries managed to just better the times set by any of the Peugeots, surely their greatest rivals for the race.
Indeed, the first seven spots are occupied by either an R18 TDI or a 908, both of which are diesel-powered. That dominance would suggest that efforts by race organisers, the Automobile Club de l’Ouest, to equalise performance between petrol and diesel cars hasn’t been successful.
| 2011 24 Heures Du Mans - Qualification | ||||||
|---|---|---|---|---|---|---|
| Pos. | Race No. | Team | Drivers | Car | Class | Time |
| 1 | 2 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 TDI | LM P1 | 3:25.738 |
| 2 | 1 | Audi Sport Team Joest | T. Bernhard / R. Dumas / M. Rockenfeller | Audi R18 TDI | LM P1 | 3:25.799 |
| 3 | 9 | Team Peugeot Total | P. Lamy / S. Bourdais / S. Pagenaud | Peugeot 908 | LM P1 | 3:26.010 |
| 4 | 8 | Peugeot Sport Total | F. Montagny / S. Sarrazin / N. Minassian | Peugeot 908 | LM P1 | 3:26.156 |
| 5 | 3 | Audi Sport North America | R. Capello / T. Kristensen / A. McNish | Audi R18 TDI | LM P1 | 3:26.165 |
| 6 | 7 | Peugeot Sport Total | M. Gene / A. Wurz / A. Davidson | Peugeot 908 | LM P1 | 3:26.272 |
| 7 | 10 | Team Oreca Matmut | N. Lapierre / L. Duval / O. Panis | Peugeot 908 HDI-FAP | LM P1 | 3:30.084 |
| 8 | 12 | Rebellion Racing | N. Jani / N. Prost / J. Bleekemolen | Lola B 10/60 Coupe-Toyota | LM P1 | 3:32.883 |
| 9 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo Judd | LM P1 | 3:33.066 |
| 10 | 13 | Rebellion Racing | A. Belicchi / J. Boullion / G. Smith | Lola B 10/60 Coupe-Toyota | LM P1 | 3:34.573 |
| 11 | 15 | Oak Racing | T. Monteiro / G. Moreau / P. Ragues | Oak Pescarolo-Judd | LM P1 | 3:34.933 |
| 12 | 22 | Kronos Racing | V. Ickx / M. Martin / B. Leinders | Lola Aston Martin | LM P1 | 3:36.551 |
| 13 | 20 | Quifel-Asm Team | M. Amaral / O. Pla / W. Hughes | Zytek 09 SC | LM P1 | 3:37.393 |
| 14 | 26 | Signatech Nissan | F. Mailleux / L. Ordoñez / S. Ayari | Oreca 03-Nissan | LM P2 | 3:41.458 |
| 15 | 24 | Oak Racing | J. Nicolet / R. Hein / J. Yvon | Oak Pescarolo-Judd | LM P1 | 3:41.908 |
| 16 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | Honda Performance Development Arx 01 | LM P2 | 3:42.615 |
| 17 | 48 | Team Oreca Matmut | A. Premat / D. Hallyday / D. Kraihamer | Oreca 03-Nissan | LM P2 | 3:43.098 |
| 18 | 39 | Pecom Racing | L. Perez-Companc / M. Russo / P. Kaffer | Lola B11/40-Judd BMW | LM P2 | 3:43.223 |
| 19 | 49 | Oak Racing | S. Nakano / N. De Crem / J. Charouz | Oak Pescarolo-BMW | LM P2 | 3:43.479 |
| 20 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Nissan | LM P2 | 3:43.802 |
| 21 | 40 | Race Performance | M. Frey / R. Meichtry / M. Rostan | Oreca 03-Judd BMW | LM P2 | 3:44.294 |
| 22 | 007 | Aston Martin Racing | C. Klien / S. Mucke / D. Turner | Aston Martin AMR-One | LM P1 | 3:45.918 |
| 23 | 36 | RML | T. Erdos / M. Newton / B. Collins | Honda Performance Development Arx 01 | LM P2 | 3:47.308 |
| 24 | 5 | Hope Racing | S. Zacchia / J. Lammers / C. Elgaard | Oreca Swiss Hy Tech-Hybrid | LM P1 | 3:47.691 |
| 25 | 009 | Aston Martin Racing | A. Fernandez / A. Meyrick / H. Primat | Aston Martin AMR-One | LM P1 | 3:48.355 |
| 26 | 44 | Extreme Limite AM Paris | F. Rosier / P. Haezebrouck / J. De Fournoux | Norma M200P-Judd BMW | LM P2 | 3:48.420 |
| 27 | 35 | Oak Racing | A. Barlesi / F. Da Rocha / P. Lafargue | Oak Pescarolo-Judd BMW | LM P2 | 3:48.665 |
| 28 | 33 | Level 5 Motorsports | S. Tucker / C. Bouchut / J. Barbosa | Lola Coupe-Honda Performance Development | LM P2 | 3:48.863 |
| 29 | 55 | BMW Motorsport | A. Farfus / J. Muller / D. Werner | BMW M3 GT | LM GTE Pro | 3:57.592 |
| 30 | 51 | AF Corse Srl | G. Fisichella / G. Bruni / T. Vilander | Ferrari 458 Italia | LM GTE Pro | 3:58.040 |
| 31 | 56 | BMW Motorsport | A. Priaulx / D. Muller / J. Hand | BMW M3 GT | LM GTE Pro | 3:58.426 |
| 32 | 74 | Corvette Racing | O. Gavin / J. Magnussen / R. Westbrook | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.519 |
| 33 | 89 | Hankook-Team Farnbacher | D. Farnbacher / A. Simonsen / L. Keen | Ferrari 458 Italia | LM GTE Pro | 3:59.519 |
| 34 | 73 | Corvette Racing | A. Garcia / T. Milner / O. Beretta | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.633 |
| 35 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 3:59.662 |
| 36 | 59 | Luxury Racing | S. Ortelli / F. Makowiecki / J. Melo | Ferrari 458 Italia | LM GTE Pro | 3:59.901 |
| 37 | 75 | Prospeed Competition | M. Goossens / M. Holzer / J. Van Lagen | Porsche 911 RSR (997) | LM GTE Pro | 3:59.962 |
| 38 | 79 | Jota | S. Dolan / S. Hancock / C. Buncombe | Aston Martin Vantage | LM GTE Pro | 4:00.747 |
| 39 | 66 | JMW Motorsport | R. Bell / T. Sugden / X. Maassen | Ferrari 458 Italia | LM GTE Pro | 4:00.890 |
| 40 | 80 | Flying Lizard Motorsports | J. Bergmeister / P. Long / L. Luhr | Porsche 911 RSR (997) | LM GTE Pro | 4:01.024 |
| 41 | 58 | Luxury Racing | A. Beltoise / F. Jakubowski / P. Thiriet | Ferrari 458 Italia | LM GTE Pro | 4:01.176 |
| 42 | 61 | AF Corse SRL | P. Perazzini / M. Cioci / S. Breslin | Ferrari F430 | LM GTE Am | 4:01.282 |
| 43 | 88 | Team Felbermayr-Proton | B. Miller / N. Tandy / A. Al-Faisal | Porsche 911 RSR (997) | LM GTE Pro | 4:01.752 33 |
| 44 | 71 | AF Corse | R. Kauffman / M. Waltrip / R. Aguas | Ferrari 458 Italia | LM GTE Pro | 4:02.216 |
| 45 | 76 | Imsa Performance Matmut | P. Pilet / R. Narac / N. Armindo | Porsche 911 RSR (997) | LM GTE Pro | 4:02.548 |
| 46 | 63 | Proton Competition | C. Ried / H. Felbermayr Jr. / H. Felbermayr | Porsche 911 RSR (997) | LM GTE Am | 4:03.532 |
| 47 | 81 | Flying Lizard Motorsports | S. Neiman / D. Law / S. Pumpelly | Porsche 911 RSR (997) | LM GTE Am | 4:03.648 |
| 48 | 70 | Larbre Competition | C. Bourret / P. Gibon / J. Belloc | Porsche 911 RSR (997) | LM GTE Am | 4:03.918 |
| 49 | 83 | JMB Racing | M. Rodrigues / J. Menahem / N. Marroc | Ferrari F430 | LM GTE Am | 4:04.640 |
| 50 | 60 | Gulf AMR Middle East | F. Giroix / R. Goethe / M. Wainwright | Aston Martin Vantage | LM GTE Am | 4:04.825 |
| 51 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari F430 | LM GTE Am | 4:05.211 |
| 52 | 50 | Larbre Competition | P. Bornhanuser / J. Canal / G. Gardel | Chevrolet Corvette C6 ZR1 | LM GTE Am | 4:05.955 |
| 53 | 62 | CRS Racing | P. Ehret / S. Lynn / R. Wills | Ferrari F430 | LM GTE Am | 4:07.236 |
| 54 | 65 | Lotus Jetalliance | J. Rossiter / J. Mowlem / J. Hirschi | Lotus Evora | LM GTE Pro | 4:07.465 |
| 55 | 68 | Robertson Racing LLC | D. Robertson / A. Robertson / D. Murry | Ford GT-Doran | LM GTE Am | 4:08.208 |
| 56 | 64 | Lotus Jetalliance | O. Slingerland / M. Rich / J. Hartshorne | Lotus Evora | LM GTE Pro | 4:12.569 |
Related posts:
Aston Martin AMR-One
Peugeot 908 HDi FAP
Audi unveils R18 race car
Labels: Audi, ILMC, Le Mans 24 Hours, Motorsport, Peugeot
The grid for 2011’s Le Mans 24 Hours will see an all-Audi front row.
Both R18 TDI Audi Sport Team Joest entries managed to just better the times set by any of the Peugeots, surely their greatest rivals for the race.
Indeed, the first seven spots are occupied by either an R18 TDI or a 908, both of which are diesel-powered. That dominance would suggest that efforts by race organisers, the Automobile Club de l’Ouest, to equalise performance between petrol and diesel cars hasn’t been successful.
| 2011 24 Heures Du Mans - Qualification | ||||||
|---|---|---|---|---|---|---|
| Pos. | Race No. | Team | Drivers | Car | Class | Time |
| 1 | 2 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 TDI | LM P1 | 3:25.738 |
| 2 | 1 | Audi Sport Team Joest | T. Bernhard / R. Dumas / M. Rockenfeller | Audi R18 TDI | LM P1 | 3:25.799 |
| 3 | 9 | Team Peugeot Total | P. Lamy / S. Bourdais / S. Pagenaud | Peugeot 908 | LM P1 | 3:26.010 |
| 4 | 8 | Peugeot Sport Total | F. Montagny / S. Sarrazin / N. Minassian | Peugeot 908 | LM P1 | 3:26.156 |
| 5 | 3 | Audi Sport North America | R. Capello / T. Kristensen / A. McNish | Audi R18 TDI | LM P1 | 3:26.165 |
| 6 | 7 | Peugeot Sport Total | M. Gene / A. Wurz / A. Davidson | Peugeot 908 | LM P1 | 3:26.272 |
| 7 | 10 | Team Oreca Matmut | N. Lapierre / L. Duval / O. Panis | Peugeot 908 HDI-FAP | LM P1 | 3:30.084 |
| 8 | 12 | Rebellion Racing | N. Jani / N. Prost / J. Bleekemolen | Lola B 10/60 Coupe-Toyota | LM P1 | 3:32.883 |
| 9 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo Judd | LM P1 | 3:33.066 |
| 10 | 13 | Rebellion Racing | A. Belicchi / J. Boullion / G. Smith | Lola B 10/60 Coupe-Toyota | LM P1 | 3:34.573 |
| 11 | 15 | Oak Racing | T. Monteiro / G. Moreau / P. Ragues | Oak Pescarolo-Judd | LM P1 | 3:34.933 |
| 12 | 22 | Kronos Racing | V. Ickx / M. Martin / B. Leinders | Lola Aston Martin | LM P1 | 3:36.551 |
| 13 | 20 | Quifel-Asm Team | M. Amaral / O. Pla / W. Hughes | Zytek 09 SC | LM P1 | 3:37.393 |
| 14 | 26 | Signatech Nissan | F. Mailleux / L. Ordoñez / S. Ayari | Oreca 03-Nissan | LM P2 | 3:41.458 |
| 15 | 24 | Oak Racing | J. Nicolet / R. Hein / J. Yvon | Oak Pescarolo-Judd | LM P1 | 3:41.908 |
| 16 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | Honda Performance Development Arx 01 | LM P2 | 3:42.615 |
| 17 | 48 | Team Oreca Matmut | A. Premat / D. Hallyday / D. Kraihamer | Oreca 03-Nissan | LM P2 | 3:43.098 |
| 18 | 39 | Pecom Racing | L. Perez-Companc / M. Russo / P. Kaffer | Lola B11/40-Judd BMW | LM P2 | 3:43.223 |
| 19 | 49 | Oak Racing | S. Nakano / N. De Crem / J. Charouz | Oak Pescarolo-BMW | LM P2 | 3:43.479 |
| 20 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Nissan | LM P2 | 3:43.802 |
| 21 | 40 | Race Performance | M. Frey / R. Meichtry / M. Rostan | Oreca 03-Judd BMW | LM P2 | 3:44.294 |
| 22 | 007 | Aston Martin Racing | C. Klien / S. Mucke / D. Turner | Aston Martin AMR-One | LM P1 | 3:45.918 |
| 23 | 36 | RML | T. Erdos / M. Newton / B. Collins | Honda Performance Development Arx 01 | LM P2 | 3:47.308 |
| 24 | 5 | Hope Racing | S. Zacchia / J. Lammers / C. Elgaard | Oreca Swiss Hy Tech-Hybrid | LM P1 | 3:47.691 |
| 25 | 009 | Aston Martin Racing | A. Fernandez / A. Meyrick / H. Primat | Aston Martin AMR-One | LM P1 | 3:48.355 |
| 26 | 44 | Extreme Limite AM Paris | F. Rosier / P. Haezebrouck / J. De Fournoux | Norma M200P-Judd BMW | LM P2 | 3:48.420 |
| 27 | 35 | Oak Racing | A. Barlesi / F. Da Rocha / P. Lafargue | Oak Pescarolo-Judd BMW | LM P2 | 3:48.665 |
| 28 | 33 | Level 5 Motorsports | S. Tucker / C. Bouchut / J. Barbosa | Lola Coupe-Honda Performance Development | LM P2 | 3:48.863 |
| 29 | 55 | BMW Motorsport | A. Farfus / J. Muller / D. Werner | BMW M3 GT | LM GTE Pro | 3:57.592 |
| 30 | 51 | AF Corse Srl | G. Fisichella / G. Bruni / T. Vilander | Ferrari 458 Italia | LM GTE Pro | 3:58.040 |
| 31 | 56 | BMW Motorsport | A. Priaulx / D. Muller / J. Hand | BMW M3 GT | LM GTE Pro | 3:58.426 |
| 32 | 74 | Corvette Racing | O. Gavin / J. Magnussen / R. Westbrook | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.519 |
| 33 | 89 | Hankook-Team Farnbacher | D. Farnbacher / A. Simonsen / L. Keen | Ferrari 458 Italia | LM GTE Pro | 3:59.519 |
| 34 | 73 | Corvette Racing | A. Garcia / T. Milner / O. Beretta | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.633 |
| 35 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 3:59.662 |
| 36 | 59 | Luxury Racing | S. Ortelli / F. Makowiecki / J. Melo | Ferrari 458 Italia | LM GTE Pro | 3:59.901 |
| 37 | 75 | Prospeed Competition | M. Goossens / M. Holzer / J. Van Lagen | Porsche 911 RSR (997) | LM GTE Pro | 3:59.962 |
| 38 | 79 | Jota | S. Dolan / S. Hancock / C. Buncombe | Aston Martin Vantage | LM GTE Pro | 4:00.747 |
| 39 | 66 | JMW Motorsport | R. Bell / T. Sugden / X. Maassen | Ferrari 458 Italia | LM GTE Pro | 4:00.890 |
| 40 | 80 | Flying Lizard Motorsports | J. Bergmeister / P. Long / L. Luhr | Porsche 911 RSR (997) | LM GTE Pro | 4:01.024 |
| 41 | 58 | Luxury Racing | A. Beltoise / F. Jakubowski / P. Thiriet | Ferrari 458 Italia | LM GTE Pro | 4:01.176 |
| 42 | 61 | AF Corse SRL | P. Perazzini / M. Cioci / S. Breslin | Ferrari F430 | LM GTE Am | 4:01.282 |
| 43 | 88 | Team Felbermayr-Proton | B. Miller / N. Tandy / A. Al-Faisal | Porsche 911 RSR (997) | LM GTE Pro | 4:01.752 33 |
| 44 | 71 | AF Corse | R. Kauffman / M. Waltrip / R. Aguas | Ferrari 458 Italia | LM GTE Pro | 4:02.216 |
| 45 | 76 | Imsa Performance Matmut | P. Pilet / R. Narac / N. Armindo | Porsche 911 RSR (997) | LM GTE Pro | 4:02.548 |
| 46 | 63 | Proton Competition | C. Ried / H. Felbermayr Jr. / H. Felbermayr | Porsche 911 RSR (997) | LM GTE Am | 4:03.532 |
| 47 | 81 | Flying Lizard Motorsports | S. Neiman / D. Law / S. Pumpelly | Porsche 911 RSR (997) | LM GTE Am | 4:03.648 |
| 48 | 70 | Larbre Competition | C. Bourret / P. Gibon / J. Belloc | Porsche 911 RSR (997) | LM GTE Am | 4:03.918 |
| 49 | 83 | JMB Racing | M. Rodrigues / J. Menahem / N. Marroc | Ferrari F430 | LM GTE Am | 4:04.640 |
| 50 | 60 | Gulf AMR Middle East | F. Giroix / R. Goethe / M. Wainwright | Aston Martin Vantage | LM GTE Am | 4:04.825 |
| 51 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari F430 | LM GTE Am | 4:05.211 |
| 52 | 50 | Larbre Competition | P. Bornhanuser / J. Canal / G. Gardel | Chevrolet Corvette C6 ZR1 | LM GTE Am | 4:05.955 |
| 53 | 62 | CRS Racing | P. Ehret / S. Lynn / R. Wills | Ferrari F430 | LM GTE Am | 4:07.236 |
| 54 | 65 | Lotus Jetalliance | J. Rossiter / J. Mowlem / J. Hirschi | Lotus Evora | LM GTE Pro | 4:07.465 |
| 55 | 68 | Robertson Racing LLC | D. Robertson / A. Robertson / D. Murry | Ford GT-Doran | LM GTE Am | 4:08.208 |
| 56 | 64 | Lotus Jetalliance | O. Slingerland / M. Rich / J. Hartshorne | Lotus Evora | LM GTE Pro | 4:12.569 |
Related posts:
Aston Martin AMR-One
Peugeot 908 HDi FAP
Audi unveils R18 race car
Labels: Audi, ILMC, Le Mans 24 Hours, Motorsport, Peugeot
Tuesday, June 7, 2011

The first series production version of Audi’s new Q3 small SUV rolled off the assembly line today at the SEAT factory in Martorell, located in Spain’s Catalonia region. Built in 1993, the Martorell plant currently employs more than 10,000 workers. This is the first time that the Ingolstadt-based automaker makes use of the SEAT factory. To build the Q3, the VW Group invested around €330 million in infrastructure and upgrades to the production facilities. Audi said around 100,000 Q3s are slated to leave the three-shift assembly line each year. Read more »
The first series production version of Audi’s new Q3 small SUV rolled off the assembly line today at the SEAT factory in Martorell, located in Spain’s Catalonia region. Built in 1993, the Martorell plant currently employs more than 10,000 workers. This is the first time that the Ingolstadt-based automaker makes use of the SEAT factory. To build the Q3, the VW Group invested around €330 million in infrastructure and upgrades to the production facilities. Audi said around 100,000 Q3s are slated to leave the three-shift assembly line each year.
Sunday, June 5, 2011

Having brought you all the automotive-related news from the 2011 Wörthersee Tour including the Volkswagen Golf Cabriolet in GTI and R formats, the 503HP Audi A1 and the Skoda Fabia RS2000 Convertible, now it is time for us to share with you something related but far more spicier if you catch our drift…
Yes, that is right; we are talking about a photo gallery of the booth professionals and ladies who made their presence felt in full force at the world’s largest annual Volkswagen Group meeting, which took place in Austria from June 1 to 4. Hop over the break to get a taste of what you missed at Lake Wörthersee in our photo set that includes more than 70 images.
Labels: Audi, Babes, Galleries, Offbeat News, SEAT, Skoda, VW, Wörthersee Tour
Having brought you all the automotive-related news from the 2011 Wörthersee Tour including the Volkswagen Golf Cabriolet in GTI and R formats, the 503HP Audi A1 and the Skoda Fabia RS2000 Convertible, now it is time for us to share with you something related but far more spicier if you catch our drift…
Yes, that is right; we are talking about a photo gallery of the booth professionals and ladies who made their presence felt in full force at the world’s largest annual Volkswagen Group meeting, which took place in Austria from June 1 to 4. Hop over the break to get a taste of what you missed at Lake Wörthersee in our photo set that includes more than 70 images.
Labels: Audi, Babes, Galleries, Offbeat News, SEAT, Skoda, VW, Wörthersee Tour
Saturday, June 4, 2011
A Photo Tour of the VW Group’s 2011 Wörthersee Festival with 150 Images
0 comments Posted by bajol at 9:25 AM
For the past thirty year, tens of thousands of enthusiasts of Volkswagen Group cars assemble on the shores of Lake Worthersee in Austria to participate in the largest festival of its kind in the world. Over the years, Volkswagen and the other brands of the German group including Audi, Seat and Skoda, have used the show to unveil special concepts, new models and studies that hint at future production versions or accessories.
At this year’s event (June 1 to 4, 2011), the VW Group prepared several vehicles for the festival including the production VW Golf GTI 35 Edition with 235HP, the VW Golf Cabriolet GTI and R concepts, the wild 503HP Audi A1 Clubsport Quattro study, and the Skoda Fabia RS 2000 Convertible prototype. As you may have noticed, the company didn’t show much love for its Seat brand which was left to display its current lineup.
Labels: Audi, Audi A1, Audi Concepts, Concepts, Galleries, SEAT, Skoda, Skoda Concepts, VW, VW Concepts, VW Golf, VW Golf GTI, Wörthersee Tour
A Photo Tour of the VW Group’s 2011 Wörthersee Festival with 150 Images
0 comments Posted by bajol at 9:25 AM
For the past thirty year, tens of thousands of enthusiasts of Volkswagen Group cars assemble on the shores of Lake Worthersee in Austria to participate in the largest festival of its kind in the world. Over the years, Volkswagen and the other brands of the German group including Audi, Seat and Skoda, have used the show to unveil special concepts, new models and studies that hint at future production versions or accessories.
At this year’s event (June 1 to 4, 2011), the VW Group prepared several vehicles for the festival including the production VW Golf GTI 35 Edition with 235HP, the VW Golf Cabriolet GTI and R concepts, the wild 503HP Audi A1 Clubsport Quattro study, and the Skoda Fabia RS 2000 Convertible prototype. As you may have noticed, the company didn’t show much love for its Seat brand which was left to display its current lineup.
Labels: Audi, Audi A1, Audi Concepts, Concepts, Galleries, SEAT, Skoda, Skoda Concepts, VW, VW Concepts, VW Golf, VW Golf GTI, Wörthersee Tour

